HYFLOW™
115/230v |
HYFLOW™ AIR | HYFLOW™ OIL COOLED | DYNAMIC™
115/230v |
The HYFLOW 115V/230V power pack is one of the fastest power-packs available. It has a 7.75 liter reservoir and 4 port manifold that assures parallel joint closure faster with less passes from a safe distance. | The HYFLOW AIR is a super high-flow, 770 cu. in. heavy duty Power Pack for hydraulic torque tools and for all 10,000 psi equipment. It is supplied with built in air filter/lubricator and has a resevoir of 7.75 liters as well as 4 port manifold. | The HYFLOW OIL COOLED is one of the fastest power-packs available. It has a 7.75 liter reservoir and 4 port manifold that assures parallel joint closure faster with less passes from a safe distance, with the added benefit of a built in oil cooler for high heat environments and long term use. | When low weight and compact size is mandatory, no other 2.3 liter reservoir pump can meet the performance of DYNAMIC. |
THÔNG SỐ BƠM THỦY LỰC
MODEL (Trademarked) | HYFLOW 115/230 | TWIN HYFLOW 115/230 | HYFLOW with Oil Cooler | HYFLOW AIR | TWIN HYFLOW AIR | HYFLOW 380V | DYNAMIC 115/230 |
Max. Pressure | 10,000 psi/700 bar | 10,000 psi/ 700 bar | 10,000 psi/ 700 bar | 10,000 psi/ 700 bar | 10,000 psi/ 700 bar | 10,000 psi/ 700 bar | 10,000 psi/ 700 bar |
Max. Flow at 60Hz | 620 cu. in. | 1200 cu. in | 620 cu. in | 620 cu. in | 250 cu. in | ||
Max. Flow at 50Hz | 510 cu. in. | 1000 cu. in | 510 cu. in. | 510 cu. in. | 200 cu. in. | ||
Max. Flow | 770 cu. in. | 1500 cu. in | |||||
Weight without oil | 44 lbs., 20 kg | 130 lbs., 60 kg | 57 lbs., 26 kg | 46 lbs., 21 kg | 98 lbs., 44 kg | 49 lbs., 22 kg | 33 lbs., 14.9 kg |
Dimensions: A/B/C | 15.5/9.9/4.8″, 395/250/375mm | 19/15/23″, 490/375/590mm | 18.8/9.8/16.1″, 480/250/410mm | 20/11/16″, 520/275/395mm | 20/16/17″, 510/400/440mm | 17.4/10.7/16.6″, 440/270/420mm | 14/6/13″, 360/170/340mm |
tin dương –
Có cho thuê không ạ !