BIỂU ĐỒ LỰC – DÒNG TTZ
Kích thước TTZ (hệ inches)
Mã SP | Đầu vòng | Lực xiết | Trọng lượng | R | (L1) | (L2) | (H1) | (H2) | (W1) | (W2) | Trọng lượng đầu vòng |
TTZ- 2 | 1″ – 2-3/8″ | 259- 1,807 ft. lbs. | 3 lbs. | 0.38″ | 6.97″ | 5.35″ | 3.73″ | 1.09″ | 1.25″ | 1.13″ | 3 lbs. |
24-60mm | (351- 2,450 Nm) | 1.3 Kg | 97mm | 177.0mm | 135.9mm | 94.7mm | 27.7mm | 31.8mm | 28.7mm | 1.36 Kg | |
TTZ-4 | 1-7/16″ – 3-1/8″ | 655- 4,538 ft. lbs | 8 lbs. | 0.51″ | 9.20″ | 7.08″ | 5.51″ | 1.68″ | 1.67″ | 1.50″ | 7 lbs. |
36-80mm | (888-6,152 Nm) | 3.6 Kg | 12.9mm | 233.7mm | 179.7mm | 140.0mm | 42.7mm | 42.4mm | 38.1mm | 3.17 Kg | |
TTZ-8 | 2″ – 3-7/8″ | 1,202 -8,308 ft. lbs. | 12 lbs. | 0.72″ | 11.62″ | 8.60″ | 6.53″ | 1.68″ | 2.10″ | 1.89″ | 16 lbs. |
50-100mm | (1,629-11,264 Nm) | 5.44 Kg | 18.3mm | 295.1mm | 218.4mm | 165.9mm | 42.7mm | 53.3mm | 48.0mm | 7.25 Kg | |
TTZ-14 | 2-3/4″ – 4-5/8″ | 2,062- 14,576 ft. lbs. | 20 lbs. | 0.73″ | 13.88″ | 10.52″ | 8.04″ | 1.68″ | 2.50″ | 2.36″ | 25 lbs. |
70-120mm | (2,795-19,762 Nm) | 9.07 Kg | 18.5mm | 352.6mm | 267.2mm | 204.2mm | 42.7mm | 63.5mm | 59.9mm | 11.33 Kg | |
TTZ-20 | 3 1/8” – 5-3/8″ | 3,080-21,891 ft. lbs | 35 lbs. | 0.92″ | 14.81″ | 10.93″ | 8.87″ | 1.815″ | 3.00″ | 2.89″ | 43 lbs. |
79-136mm | (4,176-26,680 Nm). | 15.87 Kg | 23 mm | 376.1mm | 278mm | 225mm | 46.1mm | 76mm | 73.0mm | 19.50 Kg | |
TTZ-30 | 3 3/8″- 6-1/2″ | 5,394-36,777 ft. lbs. | 47.70 lbs. | 1.00″ | 18.52″ | 13.89″ | 10.95″ | 1.815″ | 3.75″ | 3.00″ | |
85-165mm | (7,313-49,862 Nm) | 21.68 Kg | 25mm | 470.4mm | 353mm | 278mm | 46.1mm | 95mm | 76.0mm |
TTZ TORQUE CHART
TTZ Dimensions (in inches)
MODEL | HEX | TORQUE | WEIGHT | RADIUS (R) | OVERALL LENGTH (L1) | LINK CENTER HEIGHT (L2) | LINK HEIGHT (H1) | SWIVEL HEIGHT (H2) | TOOL WIDTH (W1) | LINK WIDTH (W2) | LINK WEIGHT |
TTZ- 2 | 1″ – 2-3/8″ | 259- 1,807 ft. lbs. | 3 lbs. | 0.38″ | 6.97″ | 5.35″ | 3.73″ | 1.09″ | 1.25″ | 1.13″ | 3 lbs. |
24-60mm | (351- 2,450 Nm) | 1.3 Kg | 97mm | 177.0mm | 135.9mm | 94.7mm | 27.7mm | 31.8mm | 28.7mm | 1.36 Kg | |
TTZ-4 | 1-7/16″ – 3-1/8″ | 655- 4,538 ft. lbs | 8 lbs. | 0.51″ | 9.20″ | 7.08″ | 5.51″ | 1.68″ | 1.67″ | 1.50″ | 7 lbs. |
36-80mm | (888-6,152 Nm) | 3.6 Kg | 12.9mm | 233.7mm | 179.7mm | 140.0mm | 42.7mm | 42.4mm | 38.1mm | 3.17 Kg | |
TTZ-8 | 2″ – 3-7/8″ | 1,202 -8,308 ft. lbs. | 12 lbs. | 0.72″ | 11.62″ | 8.60″ | 6.53″ | 1.68″ | 2.10″ | 1.89″ | 16 lbs. |
50-100mm | (1,629-11,264 Nm) | 5.44 Kg | 18.3mm | 295.1mm | 218.4mm | 165.9mm | 42.7mm | 53.3mm | 48.0mm | 7.25 Kg | |
TTZ-14 | 2-3/4″ – 4-5/8″ | 2,062- 14,576 ft. lbs. | 20 lbs. | 0.73″ | 13.88″ | 10.52″ | 8.04″ | 1.68″ | 2.50″ | 2.36″ | 25 lbs. |
70-120mm | (2,795-19,762 Nm) | 9.07 Kg | 18.5mm | 352.6mm | 267.2mm | 204.2mm | 42.7mm | 63.5mm | 59.9mm | 11.33 Kg | |
TTZ-20 | 3 1/8” – 5-3/8″ | 3,080-21,891 ft. lbs | 35 lbs. | 0.92″ | 14.81″ | 10.93″ | 8.87″ | 1.815″ | 3.00″ | 2.89″ | 43 lbs. |
79-136mm | (4,176-26,680 Nm). | 15.87 Kg | 23 mm | 376.1mm | 278mm | 225mm | 46.1mm | 76mm | 73.0mm | 19.50 Kg | |
TTZ-30 | 3 3/8″- 6-1/2″ | 5,394-36,777 ft. lbs. | 47.70 lbs. | 1.00″ | 18.52″ | 13.89″ | 10.95″ | 1.815″ | 3.75″ | 3.00″ | |
85-165mm | (7,313-49,862 Nm) | 21.68 Kg | 25mm | 470.4mm | 353mm | 278mm | 46.1mm | 95mm | 76.0mm |
Be the first to review “Dụng cụ xiết ốc dạng đầu vòng – dòng TTZ”