Dụng cụ xiết ốc bằng khí nén model TTP series
MODEL | SQ | TORQUE* | BOLT SIZES | H | L | R | W | RPM | WEIGHT W/O ARM | WEIGHT W/ARM |
TTP-.25 | 3/4″ | 85-250 ft. lbs (115-338 Nm) | 1/2″ to 7/8″ | 7.06/179.32 | 7.15/181.61 | 1.25/38.1 | 2.72/69.1 | 65 | 7.2/3.3 | 8.4/3.8 |
TTP-.5 | 3/4″ | 175-500 ft. lbs (237-678 Nm) | 1/2″ to 1″ | 7.32/185.93 | 8.07/204.89 | 1.25/38.1 | 2.74/69.5 | 24 | 7.2/3.3 | 8.4/3.8 |
TTP-1 | 3/4″ | 200-1,250 ft. lbs (271-1695 Nm) | 7/8″ to 1 3/8″ | 7.06/179.32 | 8.82/224.03 | 1.25/38.1 | 2.72/69.1 | 6.5 | 8.8/4.0 | 12.0/5.4 |
TTP-3 | 1″ | 856-3,180 ft. lbs (1161-4312 Nm) | 1 1/4″ to 1 7/8″ | 7.94/201.70 | 11.11/282.19 | 1.31/33.27 | 3.53/89.6 | 5 | 15.75/7.1 | 22/9.9 |
TTP-5 | 1 1/2″ | 1,200-5,200 ft. lbs (1627-7050 Nm) | 1 1/2″ to 2″ | 7.93/201.42 | 12.24/310.90 | 1.81/46.0 | 3.70/93.9 | 2.5 | 20.05/9.1 | 31/14.06 |
TTP-8 | 1 1/2″ | 1,775-8,035 ft. lbs (2407-10089 Nm) | 1 1/2″ to 2 1/2″ | 8.03/210.82 | 13.00/330.20 | 1.81/46.0 | 3.69/93.7 | 1.5 | 26.5/12.0 | TBA |
Be the first to review “Dụng cụ xiết ốc bằng khí nén model TTP series”