THÔNG SỐ KỸ THUẬT ACOEM AT-400
Hardware Type | M9 1-1216, S9 1-1217 |
Physical | |
Housing Material | Anodized Aluminum frame and high impact ABS plastic. |
Weight | M9: 306 g (10,8 oz) S9: 306 g (10,8 oz) |
Dimensions | TD9: 100mm x 77,3mm x 43mm (3,9 in x 3,0 in x 1,7 in) |
Environment | |
Operating Temp | -10 to 50 °C (14 to 122 °F) |
Storage Temp | -20 to 70 °C (-4 to 158 °F) |
Long term storage Temp Room Temp | 18 to 28 °C (64 to 82 °F) |
Battery Charging Temp | 0 to 40 °C (32 to 104 °F |
Relative humidity | 10 – 90 % |
Environmental protection | IP65 (Dust tight and protected against watere jets) |
Sensing Technology | |
Laser | 650 nm class II diode laser |
Laser power | < 1 mW |
Measurement distance | 63 mm to 20 m |
Detector | 2-axis PSD |
Detector sizeword | 20 mm x 20 mm (0,79 in x 0,79 in) |
Detector resolution | 1 pm |
Measurement accuracy | 1% ± 3 pm |
Signal processing | Digital signal processing with sidespot rejection, edge detection, ambient light elimination and anti-vibration mode |
Ambient light protection | Optical filtering and ambient light signal rejection. |
Inclinometer | Dual High Performance MEMS inclinometers |
Inclinometer resolution | 0,01 ° |
Inclinometer accuracy | ±0,1 ° |
Gyroscope | 6-Axis MEMS Inertial Motion Sensor with drift compensation and automatic field calibration |
Hardware Type | M9 1-1216, S9 1-1217 |
Physical | |
Housing Material | Anodized Aluminum frame and high impact ABS plastic. |
Weight | M9: 306 g (10,8 oz) S9: 306 g (10,8 oz) |
Dimensions | TD9: 100mm x 77,3mm x 43mm (3,9 in x 3,0 in x 1,7 in) |
Environment | |
Operating Temp | -10 to 50 °C (14 to 122 °F) |
Storage Temp | -20 to 70 °C (-4 to 158 °F) |
Long term storage Temp Room Temp | 18 to 28 °C (64 to 82 °F) |
Battery Charging Temp | 0 to 40 °C (32 to 104 °F |
Relative humidity | 10 – 90 % |
Environmental protection | IP65 (Dust tight and protected against watere jets) |
Sensing Technology | |
Laser | 650 nm class II diode laser |
Laser power | < 1 mW |
Measurement distance | 63 mm to 20 m |
Detector | 2-axis PSD |
Detector sizeword | 20 mm x 20 mm (0,79 in x 0,79 in) |
Detector resolution | 1 pm |
Measurement accuracy | 1% ± 3 pm |
Signal processing | Digital signal processing with sidespot rejection, edge detection, ambient light elimination and anti-vibration mode |
Ambient light protection | Optical filtering and ambient light signal rejection. |
Inclinometer | Dual High Performance MEMS inclinometers |
Inclinometer resolution | 0,01 ° |
Inclinometer accuracy | ±0,1 ° |
Gyroscope | 6-Axis MEMS Inertial Motion Sensor with drift compensation and automatic field calibration |
CÓ GÌ TRONG BỘ SẢN PHẨM ACOEM AT-400
ACOEM AT-400
• Cảm biến Acoem M9
• Cảm biến Acoem S9
• Màn hình Acoem AT DU (option)
• Rod kit
• Đế từ ON-OFF
• Extension fixture 49mm
• Xích 8 mm 60 links (L=970 mm)
• 02 đế từ chữ V
• Thước dây5 m
• Acoem USB
• 02 đế chữ V
• 02 dụng cụ tháo lắp cảm biến
• Cáp USB A-mini B dài 2m
• Sạc 4 cổng USB
• HDSD
___MỌI THẮC MẮC VỀ SẢN PHẨM, XIN VUI LÒNG LIÊN HỆ ĐỊA CHỈ BÊN DƯỚI_________________________________________________________________
CÔNG TY CỔ PHẦN KỸ THUẬT THIẾT BỊ ÂU VIỆT
CHUYÊN CÂN BẰNG ĐỘNG – CÂN ĐỒNG TÂM TRỤC – PHÂN TÍCH RUNG ĐỘNG – KHỬ RUNG TÔNG THỂ – SIÊU ÂM CÔNG NGHIỆP.
ĐC: 113/4D Cống Lở, Phường 15, Quận Tân Bình, TPHCM.
SỐ ĐT: 0365 305 978 – 0982 150 978
Email: sales.admin@avitek.vn Website: www.avitek.vn
Be the first to review “MÁY CÂN ĐỒNG TÂM TRỤC ACOEM AT-400”